| Year | Species | Japanese Name | Common Name | Site of Action | Prefecture | Crops | |
| 1 | 1980 | Conyza canadensis | Himemukashi-yomogi | Horseweed | PS I Electron Diversion - HRAC Group 22 | Osaka | Orchards |
| 2 | 1980 | Erigeron philadelphicus | Harugion | Philadelphia Fleabane | PS I Electron Diversion - HRAC Group 22 | Saitama | Mulberry |
| 3 | 1982 | Poa annua | Suzumenokatabira | Annual Bluegrass | PSII inhibitors - Serine 264 Binders - HRAC Group 5 | Kyoto | Golfcourses |
| 4 | 1986 | Conyza sumatrensis | Oh-arechinogiku | Sumatran Fleabane | PS I Electron Diversion - HRAC Group 22 | Saitama | Mulberry |
| 5 | 1986 | Youngia japonica | Onitabirako | Asiatic Hawksbeard | PS I Electron Diversion - HRAC Group 22 | Saitama | Mulberry |
| 6 | 1989 | Conyza bonariensis | Arechinogiku | Hairy Fleabane | PS I Electron Diversion - HRAC Group 22 | Ibaraki | Roadsides |
| 7 | 1991 | Gamochaeta pensylvanica | Chichikogusamodoki | Pennsylvania Everlasting | PS I Electron Diversion - HRAC Group 22 | Kanagawa | Mulberry |
| 8 | 1994 | Monochoria korsakowii | Mizuaoi | Inhibition of Acetolactate Synthase - HRAC Group 2 | Hokkaido | Rice | |
| 9 | 1995 | Lindernia dubia | Taketo-azena | Low False Pimpernel | Inhibition of Acetolactate Synthase - HRAC Group 2 | Yamagata | Rice |
| 10 | 1996 | Limnophila sessiliflora | Kikumo | Asian marshweed | Inhibition of Acetolactate Synthase - HRAC Group 2 | Akita | Rice |
| 11 | 1996 | Lindernia dubia var. major | Amerika-azena | Low False Pimpernel (major) | Inhibition of Acetolactate Synthase - HRAC Group 2 | Miyagi | Rice |
| 12 | 1996 | Lindernia micrantha | Azetogarashi | Inhibition of Acetolactate Synthase - HRAC Group 2 | Yamagata | Rice | |
| 13 | 1996 | Lindernia procumbens | Azena | Inhibition of Acetolactate Synthase - HRAC Group 2 | Yamagata | Rice | |
| 14 | 1996 | Schoenoplectus juncoides | Inu-hotarui | Rock Bulrush | Inhibition of Acetolactate Synthase - HRAC Group 2 | Hokkaido | Rice |
| 15 | 1997 | Elatine triandra var. pedicellata | Mizohakobe | Inhibition of Acetolactate Synthase - HRAC Group 2 | Saitama | Rice | |
| 16 | 1997 | Rotala indica var. uliginosa | Kikashigusa | Inhibition of Acetolactate Synthase - HRAC Group 2 | Akita | Rice | |
| 17 | 1997 | Sagittaria trifolia | Omodaka | Threeleaf arrowhead | Inhibition of Acetolactate Synthase - HRAC Group 2 | Akita | Rice |
| 18 | 1998 | Monochoria vaginalis | Konagi | Heartshape false pickerelweed | Inhibition of Acetolactate Synthase - HRAC Group 2 | Ibaraki, Akita | Rice |
| 19 | 2000 | Schoenoplectus wallichii | Taiwan-yamai | Inhibition of Acetolactate Synthase - HRAC Group 2 | Miyagi | Rice | |
| 20 | 2004 | Ammannia coccinea | Hosoba-himemisohagi | Redstem | Inhibition of Acetolactate Synthase - HRAC Group 2 | Ehime | Rice |
| 21 | 2004 | Alopecurus aequalis | Suzumenoteppo | Shortawn Foxtail | Multiple Resistance: 2 Sites of
Action Inhibition of Acetolactate Synthase - HRAC Group 2 Inhibition of Microtubule Assembly 2 - HRAC Group 3 |
Fukuoka | Wheat, Barley |
| 22 | 2005 | Alopecurus aequalis | Suzumenoteppo | Shortawn Foxtail | Inhibition of Microtubule Assembly 2 - HRAC Group 3 | Fukuoka,Saga | Wheat, Barley |
| 23 | 2006 | Alopecurus aequalis | Suzumenoteppo | Shortawn Foxtail | Inhibition of Acetolactate Synthase - HRAC Group 2 | Fukuoka | Wheat |
| 24 | 2006 | Mazus pumilus | Tokiwahaze | Japanese mazus | PS I Electron Diversion - HRAC Group 22 | Ohita | Vegetable |
| 25 | 2006 | Sagittaria pygmaea | Urikawa | Dwarf Arrowhead | Inhibition of Acetolactate Synthase - HRAC Group 2 | Yamagata, Aichi | Rice |
| 26 | 2007 | Alisma canaliculatum | Hera-omodaka | Inhibition of Acetolactate Synthase - HRAC Group 2 | Tochigi | Rice | |
| 27 | 2007 | Bacopa rotundifolia | Uki-azena | Disc waterhyssop | Inhibition of Acetolactate Synthase - HRAC Group 2 | Kagoshima | Rice |
| 28 | 2007 | Dopatrium junceum | Abunome | Dopatrium | Inhibition of Acetolactate Synthase - HRAC Group 2 | Yamaguchi | Rice |
| 29 | 2007 | Rotala pusilla | Mizu-matsuba | Inhibition of Acetolactate Synthase - HRAC Group 2 | Yamaguchi | Rice | |
| 30 | 2008 | Eleocharis acicularis var. longiseta | Matsubai | Pine Needles Rush | Inhibition of Acetolactate Synthase - HRAC Group 2 | Hokkaido | Rice |
| 31 | 2009 | Echinochloa crus-galli var. formosensis | Hime-tainubie | Taiwan barnyardgrass | Inhibition of Acetyl CoA Carboxylase HRAC Group 1 | Okayama | Rice |
| 32 | 2010 | Beckmannia syzigachne | Kazunokogusa | American sloughgrass | Inhibition of Microtubule Assembly 2 - HRAC Group 3 | Fukuoka, Saga | Wheat, Barley |
| 33 | 2010 | Cyperus brevifolius | Himekugu | Shortleaf spikesedge | Inhibition of Acetolactate Synthase - HRAC Group 2 | Kagawa, Saga, Shizuoka, Yamanashi | Golfcourses |
| 34 | 2010 | Echinochloa crus-galli var. crus-galli | Inubie | Barnyardgrass | Inhibition of Acetyl CoA Carboxylase HRAC Group 1 | Okayama | Rice |
| 35 | 2010 | Echinochloa crus-galli var. formosensis | Hime-tainubie | Taiwan barnyardgrass | Multiple Resistance: 2 Sites of
Action Inhibition of Acetyl CoA Carboxylase HRAC Group 1 Inhibition of Acetolactate Synthase - HRAC Group 2 |
Okayama | Rice |
| 36 | 2011 | Lolium multiflorum | Nezumimugi | Italian ryegrass | Inhibition of Enolpyruvyl Shikimate Phosphate Synthase - HRAC Group 9 | Shizuoka | Paddy levees |
| 37 | 2011 | Lolium multiflorum | Nezumimugi | Italian ryegrass | Multiple Resistance: 2 Sites of
Action Inhibition of Enolpyruvyl Shikimate Phosphate Synthase - HRAC Group 9 Inhibition of Glutamine Synthetase - HRAC Group 10 |
Shizuoka | Paddy levees |
| 38 | 2013 | Eleusine indica | Ohishiba | Goosegrass | Inhibition of Enolpyruvyl Shikimate Phosphate Synthase - HRAC Group 9 | Okayama | Paddy levees |
| 39 | 2014 | Conyza canadensis | Himemukashi-yomogi | Horseweed | Inhibition of Enolpyruvyl Shikimate Phosphate Synthase - HRAC Group 9 | Kyoto | Railways |
| 40 | 2014 | Conyza sumatrensis | Oh-arechinogiku | Sumatran Fleabane | Inhibition of Enolpyruvyl Shikimate Phosphate Synthase - HRAC Group 9 | Gifu | Paddy levees |
| 41 | 2017 | Poa annua | Suzumenokatabira | Annual Bluegrass | Inhibition of Acetolactate Synthase - HRAC Group 2 | Ibaraki, Tokyo, Shizuoka, Wakayama, Ohita, Miyagi | Golfcourses |
| 42 | 2017 | Echinochloa oryzicola | Tainubie | Late watergrass | Inhibition of Acetyl CoA Carboxylase HRAC Group 1 | Okayama | Rice |
| 43 | 2017 | Echinochloa oryzicola | Tainubie | Late watergrass | Multiple Resistance: 2 Sites of
Action Inhibition of Acetyl CoA Carboxylase HRAC Group 1 Inhibition of Acetolactate Synthase - HRAC Group 2 |
Okayama | Rice |
| Year: First Year Identified (the year that the seed or plant was collected for the confirmation experiment) | |||||||
| Site of Action: See "http://www.weedscience.org/" | |||||||
| Prefecture: Prefecture of First Case Identified | |||||||
| Crops: Crops of First Case Identified | |||||||